2023 HSC general course and Languages enrolments
These tables outline enrolments in HSC Board Developed courses, excluding, Vocational Education and Training (VET) and Life Skills courses. These courses are externally examined. For English Studies and Mathematics General 1, the external examination is optional.
View the course enrolments for the following learning areas:
- English
- Mathematics
- Science
- Human Society and Its Environment
- Languages
- Technology
- Creative Arts
- Personal Development, Health and Physical Education
English
Course name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
English Studies | 2 | 5,414 | 3,758 | 3 | 9,175 |
English Standard | 2 | 15,999 | 16,011 | 16 | 32,026 |
English Advanced | 2 | 10,355 | 14,814 | 24 | 25,193 |
English EAL/D | 2 | 581 | 636 | 0 | 1,217 |
English Extension 1 | 1 | 1,047 | 2,653 | 9 | 3,709 |
English Extension 2 | 1 | 350 | 1,058 | 7 | 1,415 |
Mathematics
Course name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
Mathematics Standard 1 | 2 | 3,107 | 2,177 | 1 | 5,285 |
Mathematics Standard 2 | 2 | 14,962 | 16,420 | 12 | 31,394 |
Mathematics Advanced | 2 | 8,878 | 7,731 | 6 | 16,615 |
Mathematics Extension 1 | 2 | 5,150 | 3,379 | 4 | 8,533 |
Mathematics Extension 2 | 2 | 2,201 | 1,098 | 2 | 3,301 |
Science
Course name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
Biology | 2 | 7,074 | 12,520 | 7 | 19,601 |
Chemistry | 2 | 5,260 | 4,719 | 5 | 9,984 |
Earth and Environmental Science | 2 | 1,275 | 1,320 | 1 | 2,596 |
Investigating Science | 2 | 1,652 | 1,300 | 0 | 2,952 |
Physics | 2 | 6,292 | 1,717 | 1 | 8,010 |
Science Extension | 1 | 336 | 482 | 0 | 818 |
Human Society and Its Environment
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies | 2 | 223 | 604 | 3 | 830 |
Ancient History | 2 | 2,964 | 3,822 | 7 | 6,793 |
Business Studies | 2 | 10,309 | 8,679 | 5 | 18,993 |
Economics | 2 | 3,657 | 1,913 | 0 | 5,570 |
Geography | 2 | 2,262 | 1,810 | 0 | 4,072 |
Legal Studies | 2 | 3,649 | 6,749 | 9 | 10,407 |
Modern History | 2 | 5,449 | 5,142 | 9 | 10,600 |
History Extension | 1 | 697 | 1069 | 1 | 1,767 |
Society and Culture | 2 | 895 | 4,160 | 9 | 5,064 |
Studies of Religion I | 1 | 3,579 | 4,719 | 1 | 8,299 |
Studies of Religion II | 2 | 2,147 | 3,627 | 2 | 5,776 |
Languages
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Arabic Continuers | 2 | 76 | 117 | 0 | 193 |
Arabic Extension | 1 | 17 | 42 | 0 | 59 |
Armenian Continuers | 2 | 12 | 10 | 0 | 22 |
Chinese and Literature | 2 | 118 | 149 | 0 | 267 |
Chinese Beginners | 2 | 17 | 17 | 0 | 34 |
Chinese Continuers | 2 | 94 | 100 | 0 | 194 |
Chinese Extension | 1 | 18 | 35 | 0 | 53 |
Chinese in Context | 2 | 36 | 93 | 0 | 129 |
Classical Greek Continuers | 2 | 10 | 9 | 0 | 19 |
Classical Greek Extension | 1 | 6 | 0 | 0 | 6 |
Classical Hebrew Continuers | 2 | 12 | 3 | 0 | 15 |
Classical Hebrew Extension | 1 | 7 | 1 | 0 | 8 |
Croatian Continuers | 2 | 0 | 3 | 0 | 3 |
Dutch Continuers | 2 | 2 | 3 | 0 | 5 |
Filipino Continuers | 2 | 1 | 5 | 0 | 6 |
French Beginners | 2 | 71 | 231 | 0 | 302 |
French Continuers | 2 | 167 | 345 | 0 | 512 |
French Extension | 1 | 45 | 68 | 0 | 113 |
German Beginners | 2 | 28 | 49 | 0 | 77 |
German Continuers | 2 | 68 | 94 | 0 | 162 |
German Extension | 1 | 22 | 17 | 0 | 39 |
Hindi Continuers | 2 | 7 | 22 | 0 | 29 |
Hungarian Continuers | 2 | 8 | 5 | 0 | 13 |
Indonesian and Literature | 2 | 1 | 1 | 0 | 2 |
Indonesian Beginners | 2 | 3 | 20 | 0 | 23 |
Indonesian Continuers | 2 | 12 | 36 | 0 | 48 |
Indonesian Extension | 1 | 1 | 8 | 0 | 9 |
Italian Beginners | 2 | 61 | 172 | 0 | 233 |
Italian Continuers | 2 | 67 | 100 | 0 | 167 |
Italian Extension | 1 | 10 | 20 | 0 | 30 |
Japanese Beginners | 2 | 242 | 286 | 2 | 530 |
Japanese Continuers | 2 | 262 | 398 | 0 | 660 |
Japanese Extension | 1 | 56 | 89 | 0 | 145 |
Japanese in Context | 2 | 16 | 36 | 0 | 52 |
Khmer Continuers | 2 | 7 | 5 | 0 | 12 |
Korean and Literature | 2 | 13 | 16 | 0 | 29 |
Korean Beginners | 2 | 22 | 107 | 0 | 129 |
Korean Continuers | 2 | 6 | 8 | 0 | 14 |
Korean in Context | 2 | 21 | 35 | 0 | 56 |
Latin Continuers | 2 | 69 | 91 | 0 | 160 |
Latin Extension | 1 | 35 | 57 | 0 | 92 |
Macedonian Continuers | 2 | 4 | 7 | 0 | 11 |
Modern Greek Beginners | 2 | 31 | 55 | 0 | 86 |
Modern Greek Continuers | 2 | 26 | 41 | 0 | 67 |
Modern Greek Extension | 1 | 8 | 15 | 0 | 23 |
Modern Hebrew Continuers | 2 | 6 | 11 | 0 | 17 |
Persian Continuers | 2 | 4 | 20 | 0 | 24 |
Polish Continuers | 2 | 3 | 11 | 0 | 14 |
Portuguese Continuers | 2 | 9 | 9 | 0 | 18 |
Punjabi Continuers | 2 | 9 | 14 | 0 | 23 |
Russian Continuers | 2 | 6 | 21 | 0 | 27 |
Serbian Continuers | 2 | 9 | 18 | 0 | 27 |
Spanish Beginners | 2 | 58 | 135 | 0 | 193 |
Spanish Continuers | 2 | 51 | 77 | 0 | 128 |
Spanish Extension | 1 | 11 | 20 | 0 | 31 |
Swedish Continuers | 2 | 6 | 6 | 0 | 12 |
Tamil Continuers | 2 | 14 | 30 | 0 | 44 |
Turkish Continuers | 2 | 11 | 23 | 0 | 34 |
Vietnamese Continuers | 2 | 43 | 67 | 0 | 110 |
Technology
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Agriculture | 2 | 710 | 739 | 1 | 1,450 |
Design and Technology | 2 | 2,073 | 1,724 | 2 | 3,799 |
Engineering Studies | 2 | 2,309 | 285 | 0 | 2,594 |
Food Technology | 2 | 1,244 | 2,613 | 1 | 3,858 |
Industrial Technology | 2 | 4,751 | 1,096 | 2 | 5,849 |
Information Processes and Technology | 2 | 1,461 | 308 | 1 | 1,770 |
Software Design and Development | 2 | 1,478 | 181 | 4 | 1,663 |
Textiles and Design | 2 | 64 | 1,346 | 0 | 1,410 |
Creative Arts
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Dance | 2 | 35 | 744 | 0 | 779 |
Drama | 2 | 1,102 | 2,214 | 16 | 3,332 |
Music 1 | 2 | 2,334 | 2,078 | 5 | 4,417 |
Music 2 | 2 | 373 | 354 | 0 | 727 |
Music Extension | 1 | 185 | 204 | 0 | 389 |
Visual Arts | 2 | 2,351 | 6,318 | 18 | 8,687 |
Personal Development, Health and Physical Education
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Community and Family Studies | 2 | 980 | 8,316 | 7 | 9,303 |
Personal Development, Health and Physical Education | 2 | 7,730 | 9,395 | 0 | 17,125 |
2023 VET course enrolments
This table outlines unique enrolments in HSC VET Industry Curriculum Frameworks, which are delivered by Registered Training Organisations (RTOs), including schools and colleges as part of a school system RTO, TAFE NSW and other providers.
Each VET Industry Curriculum Framework includes multiple courses. VET Industry Curriculum Frameworks have optional external examinations.
Course name | Male | Female | Non-binary | Total |
---|---|---|---|---|
Automotive | 455 | 45 | 1 | 501 |
Business Services | 877 | 1,321 | 0 | 2,198 |
Construction | 3,305 | 216 | 0 | 3,521 |
Electrotechnology | 461 | 28 | 0 | 489 |
Entertainment Industry | 462 | 510 | 3 | 975 |
Financial Services | 64 | 33 | 0 | 97 |
Hospitality | 2,256 | 4,778 | 6 | 7,040 |
Human Services | 90 | 747 | 0 | 837 |
Information and Digital Technology | 454 | 101 | 1 | 556 |
Primary Industries | 528 | 403 | 0 | 931 |
Retail Services | 576 | 979 | 0 | 1,555 |
Tourism, Travel and Events | 20 | 126 | 0 | 146 |
2023 Life Skills course enrolments
This table outlines enrolments in HSC Life Skills courses, which are available for students with disabilities for whom the regular outcomes and content are not appropriate. These courses are Board Developed and meet the requirements for the award of the HSC.
Course name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies Life Skills | 2 | 32 | 20 | 0 | 52 |
Agriculture Life Skills | 2 | 47 | 24 | 0 | 71 |
Ancient History Life Skills | 2 | 76 | 38 | 0 | 114 |
Business and Economics Life Skills | 2 | 62 | 32 | 0 | 94 |
Chemical World Science Life Skills | 2 | 9 | 2 | 0 | 11 |
Citizenship and Legal Studies Life Skills | 2 | 31 | 24 | 0 | 55 |
Community and Family Studies Life Skills | 2 | 89 | 143 | 0 | 232 |
Creative Arts Life Skills | 2 | 304 | 143 | 0 | 447 |
Dance Life Skills | 2 | 4 | 6 | 0 | 10 |
Design and Technology Life Skills | 2 | 57 | 31 | 0 | 88 |
Drama Life Skills | 2 | 37 | 40 | 0 | 77 |
Earth and Space Science Life Skills | 2 | 53 | 25 | 0 | 78 |
English Life Skills | 2 | 1,311 | 649 | 0 | 1,960 |
Food Technology Life Skills | 2 | 333 | 188 | 0 | 521 |
Geography Life Skills | 2 | 85 | 33 | 0 | 118 |
Human Society and its Environment Life Skills | 2 | 402 | 165 | 0 | 567 |
Industrial Technology Life Skills | 2 | 145 | 27 | 0 | 172 |
Information Processes and Technology Life Skills | 2 | 53 | 13 | 0 | 66 |
Investigating Science Life Skills | 2 | 278 | 121 | 0 | 399 |
Living World Science Life Skills | 2 | 127 | 80 | 0 | 207 |
Mathematics Life Skills | 2 | 1,160 | 527 | 0 | 1,687 |
Modern History Life Skills | 2 | 102 | 40 | 0 | 142 |
Music Life Skills | 2 | 112 | 58 | 0 | 170 |
Personal Development, Health & PE Life Skills | 2 | 821 | 292 | 0 | 1,113 |
Physical World Science Life Skills | 2 | 14 | 3 | 0 | 17 |
Society and Culture Life Skills | 2 | 29 | 18 | 0 | 47 |
Studies of Religion I Life Skills | 1 | 18 | 9 | 0 | 27 |
Studies of Religion II Life Skills | 2 | 3 | 12 | 0 | 15 |
Technology Life Skills | 2 | 280 | 91 | 0 | 371 |
Textiles and Design Life Skills | 2 | 9 | 21 | 0 | 30 |
Visual Arts Life Skills | 2 | 294 | 225 | 0 | 519 |
Work and the Community Life Skills | 2 | 763 | 334 | 0 | 1,097 |