About the statistics
These statistics represent course enrolments for the 2024 HSC cohort.
The data displays the total number of students enrolled in a course, and the percentage of male, female and non-binary students enrolled in each course.
Enrolment data is taken from 1 September 2024.
Using this page
Use the tabs to see course enrolment statistics for:
- General enrolments
- Vocational Education and Training (VET)
- Languages
- Life Skills.
2024 HSC general enrolments
This table outlines enrolments in HSC Board Developed courses, excluding Language, Vocational Education and Training (VET) and Life Skills courses. These courses are externally examined. For English Studies and Mathematics General 1, the external examination is optional.
View the course enrolments for the following learning areas:
- English
- Mathematics
- Science
- Human Society and Its Environment
- Technology
- Creative Arts
- Personal Development, Health and Physical Education
English
Course Name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
English Studies | 2 | 5,865 | 4,189 | 15 | 10,069 |
English Standard | 2 | 16,937 | 16,404 | 33 | 33,374 |
English Advanced | 2 | 10,239 | 15,203 | 34 | 25,476 |
English EAL/D | 2 | 546 | 715 | - | 1,261 |
English Extension 1 | 1 | 1,046 | 2,754 | 13 | 3,813 |
English Extension 2 | 1 | 345 | 1,130 | 8 | 1,483 |
Mathematics
Course Name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
Mathematics Standard 1 | 2 | 3,517 | 2,598 | 11 | 6,126 |
Mathematics Standard 2 | 2 | 15,436 | 16,253 | 22 | 31,711 |
Mathematics Advanced | 2 | 9,029 | 7,712 | 9 | 16,750 |
Mathematics Extension 1 | 2 | 5,357 | 3,628 | 1 | 8,986 |
Mathematics Extension 2 | 2 | 2,384 | 1,189 | - | 3,573 |
Science
Course Name | Units | Male | Female | Non-Binary | Total |
---|---|---|---|---|---|
Biology | 2 | 7,052 | 12,194 | 23 | 19,269 |
Chemistry | 2 | 5,140 | 4,688 | 6 | 9,834 |
Earth and Environmental Science | 2 | 1,298 | 1,317 | 7 | 2,622 |
Investigating Science | 2 | 1,841 | 1,487 | 5 | 3,333 |
Physics | 2 | 6,380 | 1,907 | 4 | 8,291 |
Science Extension | 1 | 328 | 446 | 1 | 775 |
Human Society and Its Environment
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies | 2 | 234 | 579 | 6 | 819 |
Ancient History | 2 | 3,496 | 4,424 | 25 | 7,945 |
Business Studies | 2 | 11,088 | 8,833 | 9 | 19,930 |
Economics | 2 | 3,746 | 1,900 | - | 5,646 |
Geography | 2 | 2,668 | 2,047 | 8 | 4,723 |
Legal Studies | 2 | 3,704 | 6,663 | 9 | 10,376 |
Modern History | 2 | 5,400 | 5,331 | 15 | 10,746 |
History Extension | 1 | 658 | 1,142 | 2 | 1,802 |
Society and Culture | 2 | 932 | 4,265 | 8 | 5,205 |
Studies of Religion I | 1 | 3,847 | 4,714 | 6 | 8,567 |
Studies of Religion II | 2 | 2,248 | 3,973 | - | 6,221 |
Technology
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Agriculture | 2 | 798 | 821 | 2 | 1,621 |
Design and Technology | 2 | 2,188 | 1,899 | 5 | 4,092 |
Engineering Studies | 2 | 2,266 | 268 | 1 | 2,535 |
Food Technology | 2 | 1,415 | 2,996 | 10 | 4,421 |
Industrial Technology | 2 | 4,863 | 1,133 | 12 | 6,008 |
Information Processes and Technology | 2 | 1,410 | 354 | 1 | 1,765 |
Software Design and Development | 2 | 1,513 | 214 | 4 | 1,731 |
Textiles and Design | 2 | 66 | 1,627 | 4 | 1,697 |
Creative Arts
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Dance | 2 | 23 | 830 | - | 853 |
Drama | 2 | 1,109 | 2,367 | 17 | 3,493 |
Music 1 | 2 | 2,440 | 2,153 | 7 | 4,600 |
Music 2 | 2 | 344 | 316 | 2 | 662 |
Music Extension | 1 | 204 | 186 | 1 | 391 |
Visual Arts | 2 | 2,267 | 6,600 | 32 | 8,899 |
Personal Development, Health and Physical Education
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Community and Family Studies | 2 | 1,057 | 8,975 | 9 | 10,041 |
Personal Development, Health and Physical Education | 2 | 7,964 | 9,572 | 3 | 17,539 |
2024 HSC VET Industry Curriculum Frameworks enrolments
This table outlines unique enrolments in HSC VET Industry Curriculum Frameworks, which are delivered by Registered Training Organisations (RTOs), including schools and colleges as part of a school system RTO, TAFE NSW and other providers. Each VET Industry Curriculum Framework includes multiple courses. VET Industry Curriculum Frameworks have external examinations.
Course Name | Male | Female | Non-binary | Total |
---|---|---|---|---|
Automotive | 455 | 49 | - | 504 |
Business Services | 933 | 1,468 | - | 2,401 |
Construction | 3,272 | 256 | 1 | 3,529 |
Electrotechnology | 546 | 31 | - | 577 |
Entertainment Industry | 599 | 638 | 6 | 1,243 |
Financial Services | 68 | 35 | - | 103 |
Hospitality | 2,630 | 4,951 | 6 | 7,587 |
Human Services | 70 | 733 | - | 803 |
Information and Digital Technology | 477 | 67 | 4 | 548 |
Primary Industries | 531 | 523 | - | 1,054 |
Retail Services | 661 | 952 | 2 | 1,615 |
Tourism, Travel and Events | 23 | 125 | 1 | 149 |
2024 HSC Languages enrolments
This table outlines enrolments in HSC language courses.
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Arabic Continuers | 2 | 97 | 145 | - | 242 |
Arabic Extension | 1 | 10 | 37 | - | 47 |
Armenian Continuers | 2 | 13 | 10 | - | 23 |
Chinese Beginners | 2 | 19 | 50 | - | 69 |
Chinese Continuers | 2 | 121 | 163 | - | 284 |
Chinese in Context | 2 | 34 | 63 | - | 97 |
Chinese and Literature | 2 | 110 | 148 | - | 258 |
Chinese Extension | 1 | 34 | 39 | - | 73 |
Classical Greek Continuers | 2 | 3 | 2 | - | 5 |
Classical Greek Extension | 1 | 2 | 1 | - | 3 |
Classical Hebrew Continuers | 2 | 8 | 14 | - | 22 |
Classical Hebrew Extension | 1 | 2 | 7 | - | 9 |
Croatian Continuers | 2 | 3 | - | - | 3 |
Dutch Continuers | 2 | 3 | 3 | - | 6 |
Filipino Continuers | 2 | 2 | 6 | - | 8 |
French Beginners | 2 | 91 | 270 | 1 | 362 |
French Continuers | 2 | 158 | 386 | 1 | 545 |
French Extension | 1 | 29 | 92 | - | 121 |
German Beginners | 2 | 34 | 35 | - | 69 |
German Continuers | 2 | 85 | 92 | 1 | 178 |
German Extension | 1 | 28 | 21 | - | 49 |
Hindi Continuers | 2 | 6 | 12 | - | 18 |
Hungarian Continuers | 2 | 2 | 3 | - | 5 |
Indonesian Beginners | 2 | 13 | 23 | - | 36 |
Indonesian Continuers | 2 | 1 | 30 | - | 31 |
Indonesian and Literature | 2 | - | 2 | - | 2 |
Indonesian Extension | 1 | 1 | 9 | - | 10 |
Italian Beginners | 2 | 68 | 226 | - | 294 |
Italian Continuers | 2 | 59 | 108 | - | 167 |
Italian Extension | 1 | 13 | 26 | - | 39 |
Japanese Beginners | 2 | 189 | 247 | 1 | 437 |
Japanese Continuers | 2 | 290 | 444 | 1 | 735 |
Japanese in Context | 2 | 9 | 15 | - | 24 |
Japanese Extension | 1 | 55 | 94 | - | 149 |
Khmer Continuers | 2 | 3 | 9 | - | 12 |
Korean Beginners | 2 | 27 | 118 | - | 145 |
Korean Continuers | 2 | 10 | 41 | - | 51 |
Korean in Context | 2 | 9 | 20 | - | 29 |
Korean and Literature | 2 | 5 | 9 | - | 14 |
Latin Continuers | 2 | 55 | 59 | - | 114 |
Latin Extension | 1 | 33 | 29 | - | 62 |
Macedonian Continuers | 2 | 9 | 9 | - | 18 |
Modern Greek Beginners | 2 | 31 | 54 | - | 85 |
Modern Greek Continuers | 2 | 28 | 44 | - | 72 |
Modern Greek Extension | 1 | 7 | 13 | - | 20 |
Modern Hebrew Continuers | 2 | 7 | 11 | - | 18 |
Persian Continuers | 2 | 9 | 17 | - | 26 |
Polish Continuers | 2 | 6 | 12 | - | 18 |
Portuguese Continuers | 2 | 8 | 13 | - | 21 |
Punjabi Continuers | 2 | 18 | 17 | - | 35 |
Russian Continuers | 2 | 13 | 19 | - | 32 |
Serbian Continuers | 2 | 13 | 17 | - | 30 |
Spanish Beginners | 2 | 70 | 171 | - | 241 |
Spanish Continuers | 2 | 56 | 118 | - | 174 |
Spanish Extension | 1 | 16 | 34 | - | 50 |
Swedish Continuers | 2 | 6 | 7 | - | 13 |
Tamil Continuers | 2 | 16 | 35 | - | 51 |
Turkish Continuers | 2 | 8 | 24 | - | 32 |
Vietnamese Continuers | 2 | 51 | 84 | - | 135 |
2024 HSC Life Skills enrolments
This table outlines enrolments in HSC Life Skills courses which are available for students with disabilities for whom the regular outcomes and content are not appropriate. These courses are Board Developed and meet the requirements for the award of the HSC.
Course Name | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies Life Skills | 2 | 29 | 22 | - | 51 |
Agriculture Life Skills | 2 | 75 | 24 | - | 99 |
Ancient History Life Skills | 2 | 78 | 49 | - | 127 |
Business and Economics Life Skills | 2 | 50 | 27 | 1 | 78 |
Chemical World Science Life Skills | 2 | 13 | 4 | - | 17 |
Citizenship and Legal Studies Life Skills | 2 | 28 | 21 | - | 49 |
Community and Family Studies Life Skills | 2 | 117 | 135 | - | 252 |
Creative Arts Life Skills | 2 | 334 | 145 | - | 479 |
Dance Life Skills | 2 | - | 13 | - | 13 |
Design and Technology Life Skills | 2 | 80 | 26 | 1 | 107 |
Drama Life Skills | 2 | 41 | 47 | 1 | 89 |
Earth and Space Science Life Skills | 2 | 40 | 27 | - | 67 |
English Life Skills | 2 | 1,385 | 716 | 1 | 2,102 |
Food Technology Life Skills | 2 | 364 | 189 | - | 553 |
Geography Life Skills | 2 | 73 | 23 | - | 96 |
Human Society and its Environment Life Skills | 2 | 441 | 177 | - | 618 |
Industrial Technology Life Skills | 2 | 188 | 24 | - | 212 |
Information Processes and Technology Life Skills | 2 | 32 | 11 | - | 43 |
Investigating Science Life Skills | 2 | 335 | 143 | - | 478 |
Living World Science Life Skills | 2 | 113 | 62 | - | 175 |
Mathematics Life Skills | 2 | 1,227 | 579 | - | 1,806 |
Modern History Life Skills | 2 | 86 | 41 | - | 127 |
Music Life Skills | 2 | 130 | 56 | - | 186 |
Personal Development, Health & PE Life Skills | 2 | 866 | 370 | 1 | 1,237 |
Physical World Science Life Skills | 2 | 20 | 4 | - | 24 |
Society and Culture Life Skills | 2 | 28 | 24 | - | 52 |
Studies of Religion I Life Skills | 1 | 16 | 7 | - | 23 |
Studies of Religion II Life Skills | 2 | 3 | 25 | - | 28 |
Technology Life Skills | 2 | 230 | 114 | - | 344 |
Textiles and Design Life Skills | 2 | 19 | 32 | 1 | 52 |
Visual Arts Life Skills | 2 | 296 | 228 | 1 | 525 |
Work and the Community Life Skills | 2 | 818 | 370 | - | 1,188 |