2019 HSC general course and Languages enrolments
These tables outline enrolments in HSC Board Developed courses, excluding, Vocational Education and Training (VET) and Life Skills courses. These courses are externally examined. For English Studies and Mathematics General 1, the external examination is optional.
View the course enrolments for the following learning areas:
- English
- Mathematics
- Science
- Human Society and Its Environment
- Languages
- Technology
- Creative Arts
- Personal Development, Health and Physical Education.
English
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
English Advanced | 2 | 10519 | 41% | 14847 | 59% | 25366 |
English EAL/D | 2 | 1088 | 50% | 1092 | 50% | 2180 |
English Extension 1 | 1 | 1063 | 30% | 2485 | 70% | 3548 |
English Extension 2 | 1 | 375 | 28% | 959 | 72% | 1334 |
English Standard | 2 | 15055 | 49% | 15580 | 51% | 30635 |
English Studies | 2 | 5076 | 59% | 3501 | 41% | 8577 |
Mathematics
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Mathematics | 2 | 9191 | 52% | 8380 | 48% | 17571 |
Mathematics Extension 1 | 2 | 5228 | 58% | 3795 | 42% | 9023 |
Mathematics Extension 2 | 2 | 2039 | 64% | 1130 | 36% | 3169 |
Mathematics Standard 1 | 2 | 2958 | 58% | 2138 | 42% | 5096 |
Mathematics Standard 2 | 2 | 14505 | 48% | 15658 | 52% | 30163 |
Science
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Biology | 2 | 6954 | 37% | 12013 | 63% | 18967 |
Chemistry | 2 | 5536 | 53% | 4918 | 47% | 10454 |
Earth and Environmental Science | 2 | 1083 | 52% | 981 | 48% | 2064 |
Investigating Science | 2 | 1699 | 59% | 1172 | 41% | 2871 |
Physics | 2 | 6582 | 77% | 1947 | 23% | 8529 |
Science Extension | 1 | 320 | 46% | 382 | 54% | 702 |
Human Society and Its Environment
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Aboriginal Studies | 2 | 222 | 28% | 564 | 72% | 786 |
Ancient History | 2 | 3094 | 42% | 4305 | 58% | 7399 |
Business Studies | 2 | 9691 | 54% | 8246 | 46% | 17937 |
Economics | 2 | 3418 | 66% | 1744 | 34% | 5162 |
Geography | 2 | 2190 | 51% | 2063 | 49% | 4253 |
History Extension | 1 | 692 | 37% | 1200 | 63% | 1892 |
Legal Studies | 2 | 3959 | 37% | 6823 | 63% | 10782 |
Modern History | 2 | 5586 | 48% | 5946 | 52% | 11532 |
Society and Culture | 2 | 881 | 18% | 3922 | 82% | 4803 |
Studies of Religion I | 1 | 3939 | 45% | 4727 | 55% | 8666 |
Studies of Religion II | 2 | 2187 | 36% | 3921 | 64% | 6108 |
Languages
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Arabic Beginners | 2 | 0 | 0% | 2 | 100% | 2 |
Arabic Continuers | 2 | 114 | 35% | 213 | 65% | 327 |
Arabic Extension | 1 | 28 | 24% | 87 | 76% | 115 |
Armenian Continuers | 2 | 13 | 57% | 10 | 43% | 23 |
Chinese Beginners | 2 | 11 | 28% | 29 | 73% | 40 |
Chinese Continuers | 2 | 85 | 48% | 93 | 52% | 178 |
Chinese in Context | 2 | 28 | 26% | 79 | 74% | 107 |
Chinese and Literature | 2 | 258 | 44% | 330 | 56% | 588 |
Chinese Extension | 1 | 18 | 67% | 9 | 33% | 27 |
Classical Greek Continuers | 2 | 5 | 26% | 14 | 74% | 19 |
Classical Greek Extension | 1 | 4 | 31% | 9 | 69% | 13 |
Classical Hebrew Continuers | 2 | 3 | 20% | 12 | 80% | 15 |
Classical Hebrew Extension | 1 | 2 | 18% | 9 | 82% | 11 |
Croatian Continuers | 2 | 4 | 31% | 9 | 69% | 13 |
Dutch Continuers | 2 | 0 | 0% | 4 | 100% | 4 |
Filipino Continuers | 2 | 3 | 43% | 4 | 57% | 7 |
French Beginners | 2 | 122 | 25% | 361 | 75% | 483 |
French Continuers | 2 | 176 | 27% | 474 | 73% | 650 |
French Extension | 1 | 57 | 32% | 120 | 68% | 177 |
German Beginners | 2 | 35 | 36% | 61 | 64% | 96 |
German Continuers | 2 | 98 | 47% | 111 | 53% | 209 |
German Extension | 1 | 25 | 53% | 22 | 47% | 47 |
Hindi Continuers | 2 | 10 | 53% | 9 | 47% | 19 |
Hungarian Continuers | 2 | 1 | 17% | 5 | 83% | 6 |
Indonesian Beginners | 2 | 11 | 37% | 19 | 63% | 30 |
Indonesian Continuers | 2 | 21 | 28% | 53 | 72% | 74 |
Indonesian in Context | 2 | 3 | 33% | 6 | 67% | 9 |
Indonesian and Literature | 2 | 0 | 0% | 8 | 100% | 8 |
Indonesian Extension | 1 | 10 | 71% | 4 | 29% | 14 |
Italian Beginners | 2 | 76 | 27% | 201 | 73% | 277 |
Italian Continuers | 2 | 92 | 34% | 175 | 66% | 267 |
Italian Extension | 1 | 20 | 38% | 33 | 62% | 53 |
Japanese Beginners | 2 | 266 | 39% | 416 | 61% | 682 |
Japanese Continuers | 2 | 220 | 35% | 402 | 65% | 622 |
Japanese in Context | 2 | 10 | 37% | 17 | 63% | 27 |
Japanese and Literature | 2 | 8 | 57% | 6 | 43% | 14 |
Japanese Extension | 1 | 45 | 32% | 96 | 68% | 141 |
Khmer Continuers | 2 | 2 | 18% | 9 | 82% | 11 |
Korean Beginners | 2 | 18 | 15% | 99 | 85% | 117 |
Korean Continuers | 2 | 2 | 29% | 5 | 71% | 7 |
Korean in Context | 2 | 15 | 32% | 32 | 68% | 47 |
Korean and Literature | 2 | 8 | 36% | 14 | 64% | 22 |
Latin Continuers | 2 | 71 | 54% | 60 | 46% | 131 |
Latin Extension | 1 | 45 | 53% | 40 | 47% | 85 |
Macedonian Continuers | 2 | 6 | 50% | 6 | 50% | 12 |
Modern Greek Beginners | 2 | 35 | 40% | 52 | 60% | 87 |
Modern Greek Continuers | 2 | 28 | 35% | 52 | 65% | 80 |
Modern Greek Extension | 1 | 13 | 31% | 29 | 69% | 42 |
Modern Hebrew Continuers | 2 | 16 | 41% | 23 | 59% | 39 |
Persian Continuers | 2 | 8 | 27% | 22 | 73% | 30 |
Polish Continuers | 2 | 9 | 53% | 8 | 47% | 17 |
Portuguese Continuers | 2 | 7 | 33% | 14 | 67% | 21 |
Punjabi Continuers | 2 | 1 | 7% | 14 | 93% | 15 |
Russian Continuers | 2 | 10 | 34% | 19 | 66% | 29 |
Serbian Continuers | 2 | 8 | 32% | 17 | 68% | 25 |
Spanish Beginners | 2 | 55 | 21% | 206 | 79% | 261 |
Spanish Continuers | 2 | 56 | 33% | 116 | 67% | 172 |
Spanish Extension | 1 | 14 | 29% | 34 | 71% | 48 |
Swedish Continuers | 2 | 3 | 38% | 5 | 63% | 8 |
Tamil Continuers | 2 | 7 | 30% | 16 | 70% | 23 |
Turkish Continuers | 2 | 12 | 38% | 20 | 63% | 32 |
Vietnamese Continuers | 2 | 84 | 47% | 94 | 53% | 178 |
Technology
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Agriculture | 2 | 719 | 44% | 904 | 56% | 1623 |
Design and Technology | 2 | 1862 | 57% | 1387 | 43% | 3249 |
Engineering Studies | 2 | 2101 | 92% | 190 | 8% | 2291 |
Food Technology | 2 | 756 | 24% | 2397 | 76% | 3153 |
Industrial Technology | 2 | 4884 | 85% | 896 | 16% | 5780 |
Information Processes and Technology | 2 | 1783 | 83% | 361 | 17% | 2144 |
Software Design and Development | 2 | 1624 | 89% | 195 | 11% | 1819 |
Textiles and Design | 2 | 38 | 3% | 1247 | 97% | 1285 |
Creative Arts
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Dance | 2 | 46 | 5% | 930 | 95% | 976 |
Drama | 2 | 1438 | 35% | 2665 | 65% | 4103 |
Music 1 | 2 | 2364 | 50% | 2357 | 50% | 4721 |
Music 2 | 2 | 362 | 49% | 370 | 51% | 732 |
Music Extension | 1 | 204 | 49% | 215 | 51% | 419 |
Visual Arts | 2 | 2306 | 27% | 6302 | 73% | 8608 |
Personal Development, Health and Physical Education
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Community and Family Studies | 2 | 842 | 10% | 7827 | 90% | 8669 |
Personal Development, Health and Physical Education | 2 | 6995 | 44% | 8778 | 56% | 15773 |
2019 VET course enrolments
This table outlines unique enrolments in HSC VET Industry Curriculum Frameworks, which are delivered by Registered Training Organisations (RTOs), including schools and colleges as part of a school system RTO, TAFE NSW and other providers. Each
VET Industry Curriculum Framework includes multiple courses. VET Industry Curriculum Frameworks have optional external examinations.
VET Industry Curriculum Frameworks
Course name | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|
Automotive | 506 | 93% | 36 | 7% | 542 |
Business Services | 783 | 35% | 1468 | 65% | 2251 |
Construction | 3303 | 96% | 144 | 4% | 3447 |
Electrotechnology | 479 | 98% | 12 | 2% | 491 |
Entertainment Industry | 572 | 52% | 534 | 48% | 1106 |
Financial Services | 89 | 70% | 39 | 30% | 128 |
Hospitality | 2226 | 32% | 4823 | 68% | 7049 |
Human Services | 69 | 8% | 794 | 92% | 863 |
Information and Digital Technology | 638 | 86% | 105 | 14% | 743 |
Metal and Engineering | 694 | 94% | 44 | 6% | 738 |
Primary Industries | 623 | 54% | 540 | 46% | 1163 |
Retail Services | 554 | 32% | 1175 | 68% | 1729 |
Tourism, Travel and Events | 44 | 12% | 314 | 88% | 358 |
2019 Life Skills course enrolments
This table outlines enrolments in HSC Life Skills courses, which are available for students with disabilities for whom the regular outcomes and content are not appropriate. These courses are Board Developed and meet the requirements for the award of the HSC.
Course name | Units | Male | Male percentage | Female | Female percentage | Total |
---|---|---|---|---|---|---|
Aboriginal Studies Life Skills | 2 | 13 | 39% | 20 | 61% | 33 |
Agriculture Life Skills | 2 | 46 | 66% | 24 | 34% | 70 |
Ancient History Life Skills | 2 | 63 | 69% | 28 | 31% | 91 |
Business and Economics Life Skills | 2 | 45 | 59% | 31 | 41% | 76 |
Chemical World Science Life Skills | 2 | 3 | 75% | 1 | 25% | 4 |
Citizenship and Legal Studies Life Skills | 2 | 25 | 64% | 14 | 36% | 39 |
Community and Family Studies Life Skills | 2 | 102 | 46% | 121 | 54% | 223 |
Creative Arts Life Skills | 2 | 281 | 65% | 149 | 35% | 430 |
Dance Life Skills | 2 | 5 | 21% | 19 | 79% | 24 |
Design and Technology Life Skills | 2 | 51 | 67% | 25 | 33% | 76 |
Drama Life Skills | 2 | 53 | 65% | 28 | 35% | 81 |
Earth and Space Science Life Skills | 2 | 39 | 74% | 14 | 26% | 53 |
English Life Skills | 2 | 1123 | 66% | 589 | 34% | 1712 |
Food Technology Life Skills | 2 | 243 | 60% | 165 | 40% | 408 |
Geography Life Skills | 2 | 72 | 73% | 27 | 27% | 99 |
Human Society and its Environment Life Skills | 2 | 403 | 70% | 175 | 30% | 578 |
Industrial Technology Life Skills | 2 | 146 | 87% | 22 | 13% | 168 |
Information Processes and Technology Life Skills | 2 | 43 | 74% | 15 | 26% | 58 |
Investigating Science Life Skills | 2 | 258 | 74% | 90 | 26% | 348 |
Living World Science Life Skills | 2 | 60 | 67% | 30 | 33% | 90 |
Mathematics Life Skills | 2 | 1037 | 67% | 518 | 33% | 1555 |
Modern History Life Skills | 2 | 77 | 69% | 35 | 31% | 112 |
Music Life Skills | 2 | 98 | 66% | 51 | 34% | 149 |
Personal Development, Health & PE Life Skills | 2 | 716 | 72 | 283 | 28% | 999 |
Physical World Science Life Skills | 2 | 11 | 73% | 4 | 27% | 15 |
Society and Culture Life Skills | 2 | 15 | 47% | 17 | 53% | 32 |
Studies of Religion I Life Skills | 1 | 8 | 38% | 13 | 62% | 21 |
Studies of Religion II Life Skills | 2 | 8 | 42% | 11 | 58% | 19 |
Technology Life Skills | 2 | 308 | 69% | 136 | 31% | 444 |
Textiles and Design Life Skills | 2 | 9 | 26% | 26 | 74% | 35 |
Visual Arts Life Skills | 2 | 238 | 55% | 192 | 45% | 430 |
Work and the Community Life Skills | 2 | 643 | 66% | 331 | 34% | 974 |